M&P Flange & Pipe Protection M&P Flange & Pipe Protection     Call Toll-Free 1-800-888-2605


 
 Pipe Protectors
 Plastic Pipe End Caps
 Plastic Pipe Plugs
 Metal Caps
 Extra Large Pipe Caps
 Oilfield Thread Protectors
 Rectangle Plugs
 Plastic Pipe Chocks
 Expandable Seal Plugs

 Flange Protectors
 Pressboard Protectors
 Plywood Flange Protectors
 Plastic Flange Protectors
 Metal Flange Protectors
 Snap-On Protectors
 Top-Hat Protectors
 Stick-On Guard
 Magnet Guard
 Vinyl Covers
 Flange Spray Shields
 Flange Protector Bands
 Flange Insulation Kits
 Fasteners


 Home
 Contact
 Maps

Turn-Tite Expansion Plug Turn-Tite Expansion Plug        Turn-Tite Expansion Plug Diagram
Turn-Tite Expansion Plugs are made with brass handles and plated steel hardware.
The Turn-Tite T handle provides an excellent grip to fastening the plug into a hole.
Turn-Tite Expansion Plugs can be used to seal holes more securely than the Snap-Tite style.

P/N       Size   Rubber
  Diam
  Body
  Length
  Flange
  Diam
  Top Plate
  Diam
  Installed
Height
52096 1/2" x 11/16" .480" .660" .750" .010" 1.020"
52097 5/8" x 11/16" .562" .660" .562" 1.000" 1.210"
52098 3/4" x 11/16" .719" .690" 1.000" 1.000" 1.240"
52099 7/8" x 11/16" .812" .660" 1.090" 1.250" 1.250"
5201 1" x 11/16" .937" 1.31" 1.25" 1.38" 1.28"
52001-1 1-1/8" x 1-5/16" 1.06" 1.25" 1.56" 1.63" 1.28"
52002 1-1/4" x 1-5/16" 1.21" 1.32" 1.75" 1.88" 1.33"
52002-1 1-3/8" x 1-5/16" 1.32" 1.31" 1.75" 1.88" 1.31"
52003 1-1/2" x 1-5/16" 1.44" 1.32" 1.93" 2.19" 1.37"
52003-1 1-5/8" x 1-5/16" 1.55" 1.32" 1.94" 2.19" 1.28"
52004 1-3/4" x 1-5/16" 1.70" 1.30" 2.20" 2.41" 1.36"
52004-1 1-7/8" x 1-5/16" 1.81" 1.25" 2.25" 2.41" 1.31"
52005 2-" x 1-5/16" 1.93" 1.13" 2.44" 2.56" 1.47"
52005-1 2-1/8" x 2" 2.06" 2.00" 3.00" 3.19" 1.71"
52006 2-1/4" x 2" 2.22" 2.00" 3.12" 3.19" 1.71"
52006-1 2-3/8" x 2" 2.30" 2.00" 3.00" 3.19" 1.71"
52007 2-1/2" x 2" 2.44" 2.00" 3.37" 3.44" 1.66"
52007-1 2-5/8" x 2" 2.56" 1.97" 3.25" 3.44" 1.74"
52008 2-3/4" x 2" 2.63" 2.00" 3.63" 4.15" 1.71"
52008-1 2-7/8" x 2" 2.81" 2.00" 3.68" 4.15" 1.71"
52009 3" x 2" 2.92" 1.94" 3.88" 4.15" 1.64"
52010 3-1/4" x 2" 3.13" 1.97" 3.94" 4015" 1.67"
52011 3-1/2" x 2" 3.44" 2.00" 4.25" 4.63" 1.71"
52012 3-3/4" x 2" 3.69" 2.00" 4.50" 4.63" 1.71"
52013 4" x 2" 3.97" 2.00" 4.60" 4.63" 1.66"
































Call  or e-mail us today at 1-800-888-2605 and let M&P help with your Expandable Plug protection needs.